50 Largest Employers in Bellingham, WA
This table contains the 50 largest employers in Bellingham and Whatcom County Washington. While we do our best to ensure data accuracy, some of the tabular data on this page may be inaccurate or out of date. If you would like to contribute to this list or suggest an edit, please contact the BBN. This page was updated on October 14, 2014.
WHATCOM CO. COMPANY | CITY | ZIP | BUSINESS TYPE | EMPLOYEES |
---|---|---|---|---|
St. Joseph Hospital | Bellingham | 98225 | Health Care | 2,753 |
Western Washington University | Bellingham | 98225 | Education | 1,592 |
Bellingham School District | Bellingham | 98225 | Education | 1,312 |
BP Cherry Point Refinery | Bellingham | 98225 | Refinery | 1100 |
Ferndale School District | Ferndale | 98248 | Education | 910 |
City of Bellingham | Bellingham | 98225 | Government | 807 |
Whatcom County | Bellingham | 98225 | Government | 805 |
Haggen | Bellingham | 98225 | Grocery | 850 |
Heath Techna | Bellingham | 98226 | Manufacturing | 850 |
Sterling Health | Bellingham | 98225 | Health Services | 650 |
Fred Meyer | Bellingham | 98225 | Department Store/Grocery | 613 |
Sodexho Services | Bellingham | 98225 | Catering | 652 |
Brown & Cole | Bellingham | 98225 | Grocery | 634 |
T-Mobile | Bellingham | 98226 | Call Center | 525 |
Faithlife (formerly Logos Bible Software) | Bellingham | 98225 | Software Developers | 450 |
Whatcom Community College | Bellingham | 98226 | Education | 438 |
Lummi Indian Business Council | Bellingham | 98248 | Nonprofit | 437 |
Everyday Staffing LLC | Bellingham | 98225 | Employment Agency | 396 |
Mount Baker School District | Deming | 98244 | Education | 389 |
Wal-Mart | Bellingham | 98226 | Department Store | 350 |
Anvil Corp. | Bellingham | 98225 | Engineering Firm | 345 |
Bellingham Technical College | Bellingham | 98225 | Education | 337 |
Silver Reef Casino | Ferndale | 98248 | Casino | 327 |
Blaine School District | Blaine | 98230 | Education | 321 |
Olympic Health Management | Bellingham | 98225 | Health Care | 321 |
Semiahmoo Resort | Blaine | 98230 | Hotels/Motels | 250 |
Bellingham Cold Storage | Bellingham | 98225 | Food Storage | 225 |
Premier Graphics | Bellingham | 98226 | Printers | 225 |
Peoples Bank | Bellingham | 98225 | Bank | 177 |
Lowe's Home Improvement | Bellingham | 98226 | Building Supply | 169 |
Whatcom Educational Credit Union | Bellingham | 98225 | Credit Union | 160 |
The Bellingham Herald | Bellingham | 98225 | Newspapers | 150 |
DIS Corp. | Bellingham | 98225 | Software Developers | 122 |
Home Depot | Bellingham | 98226 | Building Supply | 100 |
Hardware Sales | Bellingham | 98225 | Building Supply | 95 |
Best Western Lakeway Inn | Bellingham | 98225 | Hotels/Motels | 90 |
Bellingham Athletic Club | Bellingham | 98225 | Health Clubs | 80 |
Totally Chocolate | Blaine | 98230 | Promotional Companies | 80 |
Moss Adams | Bellingham | 98226 | Accountants | 63 |
Industrial Credit Union | Bellingham | 98225 | Credit Union | 62 |
Bank of America | Bellingham | 98225 | Bank | 60 |
Banner Bank | Bellingham | 98225 | Bank | 58 |
US Bank | Bellingham | 98225 | Bank | 58 |
Whidbey Island Bank | Bellingham | 98225 | Bank | 52 |
Bank Northwest | Bellingham | 98225 | Bank | 50 |
Diehl Ford | Bellingham | 98225 | Auto Sales & Service | 50 |
4 Comments
FYI: Logos employes 300+ people. These numbers are very suspect.
Jacob,
Thank you for letting us know! We do our best to provide accurate data, and appreciate your willingness to contribute. Do you happen to have an exact number for Logos (Faithlife)?
Hi Damien, I think this list is from about 2007. Horizon Bank, Washington Mutual, Homestead and Madrona Medical Group no longer exist.
Thanks for the heads-up Dave! We’ve made the corrections, and will continue to update the list as we get more info.